Football League Tables
League | |
Winning Streak Table Season 202223
Streak | |||||||
Pos | Team | Pld | W | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Porto | 9 | 9 | 18 | 5 | 13 | 27 |
2 | Chelsea Women | 7 | 7 | 27 | 1 | 26 | 21 |
3 | Manchester United Women | 7 | 7 | 18 | 3 | 15 | 21 |
4 | Spartans | 7 | 7 | 24 | 10 | 14 | 21 |
5 | Lens | 6 | 6 | 14 | 3 | 11 | 18 |
6 | RB Leipzig | 5 | 5 | 11 | 4 | 7 | 15 |
7 | FC Twente | 4 | 4 | 15 | 1 | 14 | 12 |
8 | Man United | 4 | 4 | 9 | 2 | 7 | 12 |
9 | Celtic Women | 4 | 4 | 9 | 3 | 6 | 12 |
10 | Rennes | 3 | 3 | 11 | 0 | 11 | 9 |
Copyright © Hup2 2020.