Football League Tables
League | |
Winning Streak Table Season 202223
Streak | |||||||
Pos | Team | Pld | W | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Antwerp | 3 | 3 | 7 | 2 | 5 | 9 |
2 | KRC Genk | 2 | 2 | 7 | 3 | 4 | 6 |
3 | Celtic | 2 | 2 | 5 | 1 | 4 | 6 |
4 | Excelsior | 2 | 2 | 5 | 1 | 4 | 6 |
5 | Blackburn | 2 | 2 | 4 | 0 | 4 | 6 |
6 | Dundee | 2 | 2 | 5 | 2 | 3 | 6 |
7 | Gent | 2 | 2 | 5 | 2 | 3 | 6 |
8 | Borussia Dortmund | 2 | 2 | 4 | 1 | 3 | 6 |
9 | Rangers | 2 | 2 | 4 | 1 | 3 | 6 |
10 | Celtic Women | 1 | 1 | 9 | 0 | 9 | 3 |
Copyright © Hup2 2020.